2022 Season | High Season | Mid Season | Low Season |
---|---|---|---|
Please note that Bank Holidays are a minimum 3 night stay | 15 Apr - 23 Apr | 24 Apr - 28 Apr | 12 Mar - 14 Apr |
29 Apr - 2 May | 3 May - 26 May | 1 Oct - 31 Oct | |
27 May - 5 Jun | 6 Jun - 7 Jul | ||
8 Jul - 3 Sep | 4 Sep - 30 Sep |
Pitch Rates | High Season | Mid Season | Low Season |
---|---|---|---|
Pitch | £29.00 | £25.00 | £21.00 |
Pitch & Electric [1] | £33.00 | £29.00 | £25.00 |
Small 1 Man Tent [2] | £12.00 | £11.00 | £10.00 |
Pup Tent or Gazebo [3] | £5.00 | £5.00 | £5.00 |
Additional Adult | £7.00 | £7.00 | £7.00 |
Additional Child [4] | £3.00 | £3.00 | £3.00 |
Late Departure (5pm) | £6.00 If Available | £6.00 If Available | £6.00 If Available |
Additional Car | £5.00 | £5.00 | £5.00 |
Per Dog (Max 2) [5] | £1.00 | £1.00 | £1.00 |
£50 deposit is needed to secure the booking by Debit Card or Bank Transfer and the outstanding balance is due 4 weeks prior to arrival.
Unfortunately, we do not accept Credit Cards for bookings.
Please note that we operate a NO REFUND POLICY.
[1] Inclusive of 16A Electric hook-up
[2] This does not include a car
[3] This relates to space available on your pitch only
[4] Aged 3-16, year 11
[5] Extra dogs by prior arrangement only